Zip | City/Area | Cost | Destination | web | map | Phone | Description | Address | Type | |||||||||||||||
0 | Oak Ridge | Free | New Hope History Center | Located within the New Hope Center at Y-12, the History Center houses a fascinating collection of informational materials and historical artifacts that chronicles Y-12's early missions. Normal hours are 8 a.m. to 4:30 p.m. Monday through Thursday; other times by appointment. | ||||||||||||||||||||
0 | Oak Ridge | Free | Oak Ridge Art Center | Oak Ridge Art Center (Free) (See right side panel of homepage) | ||||||||||||||||||||
0 | Oak Ridge | $ | Oak Ridge Bowling Center | Oak Ridge Bowling Center and Fountain City Bowling Lanes offer cheap games and shoe rentals during the week. (Around $6) | ||||||||||||||||||||
0 | Oak Ridge | Free | Oak Ridge Recreation and Parks Department | City of Oak Ridge, Recreation and Parks Department | ||||||||||||||||||||
0 | Oak Ridge | Oak Ridge Schools | Oak Ridge Schools | |||||||||||||||||||||
0 | Oak Ridge | Free | Parks: Oak Ridge | Parks: Oak Ridge | ||||||||||||||||||||
37714 | Free | Caryville Public Library | web | (423) 562- | 4839 Old Highway 63, Caryville TN 37714 | Library | ||||||||||||||||||
37719 | Free | Coalfield Public Library | web | (865) 435- | 112 Jerry Jones Road, Coalfield TN 37719 | Library | ||||||||||||||||||
37721 | Free | Corryton Branch Library | web | (865) 688- | 7733 Corryton Rd, Corryton, TN 37721 | Library | ||||||||||||||||||
37726 | Free | Deer Lodge Public Library | web | (423) 965- | 110 Corinne Avenue, Deer Lodge TN 37726 | Library | ||||||||||||||||||
37742 | Free | Greenback Public Library | (865) 856- | 6889 Morganton Road, Greenback, TN 37742 | Library | |||||||||||||||||||
37748 | Free | Harriman Public Library | web | map | (865) 882- | 601 Walden Ave., Harriman, TN 37748 | Library | |||||||||||||||||
37756 | Free | Huntsville Public Library | web | (423) 663- | 314 Court House Square, Huntsville TN 37756 | Library | ||||||||||||||||||
37757 | Free | Jacksboro Public Librar | web | (423) 562- | 585 Main Street, Jacksboro TN 37757 | Library | ||||||||||||||||||
37762 | Free | Jellico Public Library | web | (423) 784- | 104 North Main Street, Jellico TN 37762 | Library | ||||||||||||||||||
37763 | Free | Kingston Public Library | web | map | (865) 376- | 1004 Bradford Way, Kingston TN 37763 | Library | |||||||||||||||||
37763 | Free | Roane County Heritage Commission | map | (865) 376- | 119 Court St., Kingston, TN 37763 | Library | ||||||||||||||||||
37764 | Free | Kodak Branch | web | 865.933.00 | 319 W. Dumplin Valley Rd., Kodak, TN 37764 | Library | ||||||||||||||||||
37766 | Free | LaFollette Public Library | web | (423) 562- | 201 S. Ninth Street, LaFollette TN 37766 | Library | ||||||||||||||||||
37771 | Free | Lenoir City Public Library | (865) 986- | 100 West Broadway, Lenoir City, TN 37771 | Library | |||||||||||||||||||
37774 | Free | Loudon Public Library | (865) 458- | 210 River Road, Loudon, TN 37774 | Library | |||||||||||||||||||
37774 | Free | The Public Library at Tellico Village | (865) 458- | 300 Irene Lane, Loudon, TN 37774 | Library | |||||||||||||||||||
37779 | Free | Luttrell Public Library | web | (865) 992- | 115 Park Rd., Luttrell TN 37779 | Library | ||||||||||||||||||
37804 | Free | Blount County Public Library | web | map | 865-982-0 | 508 N. Cusick Street, Maryville, TN 37804 | Library | |||||||||||||||||
37806 | Free | Mascot Branch Library | web | (865) 933- | 1927 Library Road, Mascot, TN 37806 | Library | ||||||||||||||||||
37807 | Free | Maynardville Public Library | web | (865) 992- | 296 Main Street, Maynardville TN 37807 | Library | ||||||||||||||||||
37829 | Free | Oakdale Public Library | (423) 369- | 212 Queen Street, Oakdale TN 37829 | Library | |||||||||||||||||||
37830 | Oak Ridge | Free | UT Arboretum | (865) 483- | UT Arboretum | |||||||||||||||||||
37840 | Free | Oliver Springs Public Library | web | 865-435-2 | 610 Walker Ave., Oliver Springs, TN 37840 | Library | ||||||||||||||||||
37841 | Free | Oneida Public Library | web | (423) 569- | 290 South Main Street, Oneida TN 37841 | Library | ||||||||||||||||||
37845 | Free | Petros Public Library | web | (423) 324- | 208 Main Street, Petros TN 37845 | Library | ||||||||||||||||||
37846 | Free | Philadelphia Public Library | (865) 657- | 714 Thompson Street, Philadelphia, TN 37846 | Library | |||||||||||||||||||
37849 | Free | Powell Branch Library | web | (865) 947- | 330 W. Emory Rd, Powell, TN 37849 | Library | ||||||||||||||||||
37862 | Free | King Family Library | web | 865.453.35 | 408 High St., Sevierville, TN 37862 | Library | ||||||||||||||||||
37865 | Free | Seymour Branch | web | 865.573.07 | 137 W. Macon Ln., Seymour, TN 37865 | Library | ||||||||||||||||||
37872 | Free | Sunbright Public Library | web | (423) 628- | 142 Melton Drive, Sunbright TN 37872 | Library | ||||||||||||||||||
37887 | Free | Wartburg Public Library | web | map | 514 Spring St, Wartburg, TN 37887 | Library | ||||||||||||||||||
37892 | Free | Winfield Public Library | web | (423) 569- | 275 Pine Grove Road, Winfield TN 37892 | Library | ||||||||||||||||||
37902 | Free | Lawson McGhee Library | map | 500 W Church Ave, Knoxville, TN 37902 | Library | |||||||||||||||||||
37912 | Free | Norwood Branch Library | (865) 688- | 1110 Merchant Drive, Knoxville, TN 37912 | Library | |||||||||||||||||||
37914 | Free | Burlington Branch Library | web | (865) 525- | 4614 Asheville Highway, Knoxville, TN 37914 | Library | ||||||||||||||||||
37917 | Free | North Knoxville Branch Library | web | (865) 525- | 2901 Ocoee Trail, Knoxville, TN 37917 | Library | ||||||||||||||||||
37918 | Free | Fountain City Branch Library | web | (865) 689- | 5300 Stanton Road, Knoxville, TN 37918 | Library | ||||||||||||||||||
37919 | Free | Bearden Branch Library | web | (865) 588- | 100 Golfclub Rd, Knoxville, TN 37919 | Library | ||||||||||||||||||
37919 | Free | Sequoia Branch Library | web | (865) 525- | 1140 Southgate Rd, Knoxville, TN 37919 | Library | ||||||||||||||||||
37920 | Free | Howard Pinkston Branch Library | web | (865) 573- | 7732 Martin Mill Pike, Knoxville, TN 37920 | Library | ||||||||||||||||||
37920 | Free | South Knoxville Branch Library | web | (865) 573- | 4500 Chapman Highway, Knoxville, TN 37920 | Library | ||||||||||||||||||
37921 | Free | Murphy Branch Library | web | (865) 521- | 2247 Western Avenue, L.T. Ross Building, Knoxville, TN 37921 | Library | ||||||||||||||||||
37923 | Free | Cedar Bluff Branch Library | web | (865) 470- | 9045 Cross Park Drive, Knoxville, TN 37923 | Library | ||||||||||||||||||
37924 | Free | Carter Branch Library | web | (865) 933- | 9036 Asheville Hwy, Knoxville, TN 37924 | Library | ||||||||||||||||||
37931 | Free | Karns Branch Library | web | (865) 470- | 7516 Oak Ridge Highway, Knoxville, TN 37931 | Library | ||||||||||||||||||
37934 | Free | Farragut Branch Library | web | (865) 777- | 417 N. Campbell Station Rd., Knoxville, TN 37934 | Library | ||||||||||||||||||
37938 | Free | Halls Branch Library | web | (865) 922- | 4518 E. Emory Rd, Knoxville, TN 37938 | Library | ||||||||||||||||||
Knoxville W | AMC Classic Windsor Square 7 | AMC Classic Windsor Square 7 in West Knoxville - does $2.50 movies almost every day. Just have to look online or call them. During the summer, they do $1 movie days also. | ||||||||||||||||||||||
Anderson Co | Anderson County Schools | 865-463-2 | Anderson County Schools | |||||||||||||||||||||
Clinton | Free | Anderson County Senior Center | Anderson County Senior Center has a variety of activities going on each day. | |||||||||||||||||||||
Free | Anderson County Visitors Center | Anderson County Visitors Center | ||||||||||||||||||||||
Gatlinburg | Arrowmont Crafts School | Arrowmont Crafts School - Classes & workshops generally require fees | ||||||||||||||||||||||
Knoxville E | Free | Beck Cultural Exchange Center | Beck Cultural Exchange Center (Free) | |||||||||||||||||||||
Cades Cover | Free | Cades Cove | Cades Cove is a nice drive and you can stop at different spots along the way. (Incontinence may be an issue though. Bathrooms are only at the beginning and the end.) | |||||||||||||||||||||
Knoxville E | Chilhowee Park | Chilhowee Park has a duck pond you can go to. They also have different events going on during the year. | ||||||||||||||||||||||
Rocky Top | Free | Coal Creek Miners Museum | Coal Creek Miners Museum | 201 South Main St. | P. O. Box 223 | Rocky Top, TN 37769 | 865-340-3269. Museum Hours: Monday and Thursday, 10 a.m. to 2 p.m., Friday and Saturday, 10 a.m. to 4 p.m. | |||||||||||||||||||||
Knoxville S | Free | Fort Dickerson Park | Fort Dickerson Park has a beautiful view over an old rock quarry and has a short trail with details about the fort during the war. Pause at the overlook to see the former marble quarry, full of swimmers and paddlers on sunny days. But the main attraction is 300 feet up, a well-preserved earthen fort used by Union Troops 1863-65, one of 16 built around Knoxville for protection from the Confederate Army. | |||||||||||||||||||||
Farragut | Free | Fort Lauderdale | Fort Lauderdale has a little sandy beach at The Cove at Concord Park is an awesome place to sit in the sun and people watch. | |||||||||||||||||||||
$ | Fountain City Bowling Lanes | Fountain City Bowling Lanes | ||||||||||||||||||||||
Knoxville DT | Free | Frank McClung Museum | Frank McClung Museum (Free) (865-974-2144, See bottom of website) | |||||||||||||||||||||
Knoxville | Free | Girl Scout Museum | Girl Scout Museum (Free) | |||||||||||||||||||||
Misc. | Membership | Gyms | Possible gym memberships? Can use pool and equipment. | |||||||||||||||||||||
Knoxville S | Free | Ijams Nature Center | Ijams Nature Center has a museum, animals, walking trails, and daily activities that are free | |||||||||||||||||||||
Misc. | Free | Job Fairs | Job fairs… These are also announced in different counties. | |||||||||||||||||||||
Kentucky | $10 | Kentucky Splash Waterpark | Kentucky Splash Waterpark is only $10 to get in every day. | |||||||||||||||||||||
Knox Co | Knox County Visitors Center | Knox County Visitors Center - Blue Plate Special is another music performance that is free. The WDVX Blue Plate Special® is a live performance radio show held at noon, with your host Red Hickey Monday through Friday and Doug Lauderdale on Saturday, at the WDVX studio inside the newly remodeled Knoxville Visitor Center. Here’s the calendar. It’s always free to join in so please don’t be shy. Make yourself at home as part of the WDVX family. From blues to bluegrass, country to Celtic, folk to funk, rockabilly to hillbilly, local to international, it all part of the live music experience on the WDVX Blue Plate Special. You’re welcome to bring your lunch. | ||||||||||||||||||||||
Knoxville UTK | Free | Knoxville Botanical Garden and Arboretum | Knoxville Botanical Garden and Arboretum | |||||||||||||||||||||
Knoxville N | Knoxville Expo Center | Knoxville Expo Center has different events going on throughout the year. Just have to check the website. | ||||||||||||||||||||||
Knoxville DT | Free | Knoxville Museum of Art | Knoxville Museum of Art (Free) | |||||||||||||||||||||
Knoxville E | $ | Knoxville Zoo | Knoxville Zoo | |||||||||||||||||||||
Free | Krutch Park | Krutch Park | ||||||||||||||||||||||
Misc. | Free | Libraries | Libraries (some have daily activities going on.) | |||||||||||||||||||||
Knoxville DT | Free | Market Square | Market Square usually has an event or activity going on, but if not; Krutch Park is there and is filled with different sculptures and art to walk around and look at. | |||||||||||||||||||||
Knoxville W | Free book box |
McKays bookstore | McKays bookstore- they also have a bin of free books. | |||||||||||||||||||||
Norris | Free | Norris Dam Visitor Center | Norris Dam Visitor Center is open 10 a.m. to 4 p.m. Monday through Saturday, and 1 p.m. to 4 p.m. Sunday, April through November. | |||||||||||||||||||||
Maryville | Free | Parks: Farragut | Parks: Farragut | |||||||||||||||||||||
Kingston | Free | Parks: Kingston | Parks: Kingston | |||||||||||||||||||||
Knoxville | Free | Parks: Knoxville | Parks: Knoxville | |||||||||||||||||||||
Maryville | Free | Parks: Maryville | Parks: Maryville | |||||||||||||||||||||
Rocky Top | Free | Parks: Rocky Top | Parks: Rocky Top | |||||||||||||||||||||
Sevierville | Free | Parks: Sevierville | Parks: Sevierville | |||||||||||||||||||||
Wartburg | Free | Parks: Wartburg | Parks: Wartburg | |||||||||||||||||||||
Gatlinburg | Ripley’s Aquarium | Ripley’s Aquarium - does a discount for adults with disabilities. Must call Elree at least two days before. Her extension is 273. | ||||||||||||||||||||||
Roane Co | Roane County Visitors Center | Roane County Visitors Center - 865-376-4201 (See bottom of webpage) | ||||||||||||||||||||||
Harriman | Free+ | RSCC Expo Center | RSCC Expo Center | |||||||||||||||||||||
? | Free | Seven Islands State Birding Park | Seven Islands State Birding Park- offers hikes and information about birds. | |||||||||||||||||||||
Misc. | Membership | Silver Sneakers | Silver Sneakers (they do this at the YMCA and National Fitness Center in Oak Ridge. It is a low impact exercise class. Would have to call each facility individually to find out times and dates.) | |||||||||||||||||||||
? | Free | Smokey Mountain Flea Market | Smokey Mountain Flea Market- Only on Friday, Saturday, or Sunday. | |||||||||||||||||||||
Knoxville S | Free | South Knox Community Center | South Knox Community Center does Pickers and Grinners every Friday morning starting at 9:30am. A few local bands come and play music. It is free and refreshments are served. | |||||||||||||||||||||
Knoxville S | Free+ | Spark (formerly ETTAC) | Spark (formerly, East Tennessee Technology Access Center - ETTAC) - they do different activities for adults and children with disabilities. Just have to contact them. They also have computers to use. | |||||||||||||||||||||
Pigeon Forge | Free | The Island in Pigeon Forge | The Island in Pigeon Forge is a nice spot to walk around and relax in the rocking chairs. | |||||||||||||||||||||
Knoxville DT | Free | The Sunsphere | The Sunsphere is open from 9am-10pm daily. Can go to the top to the observation deck and look over Knoxville. | |||||||||||||||||||||
Knoxville DT | Free
for Seniors Children |
Three Rivers Rambler | Three Rivers Rambler – Guests can seasonally hop on the Three Rivers Rambler excursion train in downtown Knoxville at the University Commons deport to take rides through history. The Rambler passes historical sites, farmland, the first area settled in Knoxville and the Three Rivers Trestle where the French, Broad and Holston Rivers merge to form the Tennessee River. Discounted rates for toddlers, children, seniors and infants are FREE. | |||||||||||||||||||||
Knoxville E | TN Valley Fair | TN Valley Fair offers discounted admission on a certain day every year. It’s only for individuals with disabilities. | ||||||||||||||||||||||
Knoxville DT | $8
Regular $6 Seniors |
Women’s Basketball Hall of Fame | Women’s Basketball Hall of Fame is between $6 (seniors)-$8 (regular) a ticket. They also give out free tickets. | |||||||||||||||||||||
Knoxville UTK | Lady Vols softball games are free and are available in the spring. | |||||||||||||||||||||||
Knoxville DT | Free | Blue Plate Special is another music performance that is free. The WDVX Blue Plate Special® is a live performance radio show held at noon, with your host Red Hickey Monday through Friday and Doug Lauderdale on Saturday, at the WDVX studio inside the newly remodeled Knoxville Visitor Center. Here’s the calendar. It’s always free to join in so please don’t be shy. Make yourself at home as part of the WDVX family. From blues to bluegrass, country to Celtic, folk to funk, rockabilly to hillbilly, local to international, it all part of the live music experience on the WDVX Blue Plate Special. You’re welcome to bring your lunch. | ||||||||||||||||||||||
Knoxville DT | Trolley rides are also cheap. | |||||||||||||||||||||||
Knoxville N | Free | Site visits or tours at different companies/factories. I know Bush’s Baked Beans and Mayfield does this. | ||||||||||||||||||||||
Knoxville UTK | A tour of UTs campus. (You can drive and do this if the weather is bad.) | |||||||||||||||||||||||
Misc. | Local parks are always a good resource. You can do a walking group there or even play cards. Step counters are great also. A lot of individuals like to keep a weekly walking goal. (We made multiple “fun bags” for each staff. They would include card games and board games so they had things to do for time fillers.) | |||||||||||||||||||||||
Misc. | Different Recreation Centers in the area offer different activities each day and can be found on their parks and recs website. | |||||||||||||||||||||||
Misc. | Volunteering at nursing homes, assisted living facilities, or animal shelters. | |||||||||||||||||||||||
Pigeon Forge | Dollywood? (Don’t know how this works with funding.) |